VENDOR LIST FOR RETAILVISION FALL 2008
(As of 06/23/2008)
RetailVision® Champions
These Vendors signed up for RetailVision Fall 2008 during a previous Event:
|
|
Vendors who attend RetailVision realize maximum return on investment. This proven Event makes it possible for Vendors to reach the Decision-Makers from the channel's leading Retailers Brick-and-Mortar, Click-and-Mortar, and Direct Marketers.
| Alom Technologies | Monsoon Multimedia |
| Ambient Devices | mStation |
| Antec | Navigon |
| Application Arts | The Neat Company |
| Atdec | Palm |
| Battery-Biz, Inc. | Peerless |
| The Bellow Group | PlanITROI |
| Cables to Go | PlumChoice |
| CPG | Sage |
| D&H | Samsonic Trading Co. |
| Draper | Samsung America, Inc.- Pleomax |
| Etilize | SanDisk |
| Extensoft, Inc. | Simpletech - a Fabrik Company |
| Falcon Safety Products | Sling Media |
| Fellowes | Teledex |
| Hitachi Global Technologies | TrendNet |
| Inthinc | Trust International |
| IOGEAR | TUV Rheinland |
| KDT USA LLC | VUZIX |
| Koenigsberg & Associates | WISAIR |
| KOTRA | Wilson Electronics |
| KROO USA | |
| MAC Group |
...more to come


